The Divisions at a Glance
| Division | Pieces | Meaning |
|---|---|---|
| Base-2 | Inside / Outside | Near manifestation and direct holding versus distant, reflected, social, symbolic, or witnessed reality. |
| Base-2 | Self / Other | The axis of identity and return versus the field of relation, encounter, consequence, and not-self. |
| Base-3 | Micro / Meso / Macro | Scale: root, field, world. |
| Base-4 | Core / Shell / Shadow / Dream | The four Pillars: reality becoming real, alive, beyond you, then symbolic. |
| Base-2 | Shape+ / Shape- | Definition and edge versus openness and loosened form. |
| Base-2 | Flow+ / Flow- | Outward emission versus inward reception. |
| Base-3 | Prime / Constant / Terminal | Process: beginning, duration, completion. |
| Base-4 | Radiant / Dense / Loose / Strange | Texture created by Shape and Flow. |
| Base-12 | E1 to E12 | The twelve rooms where all divisions meet. |
The Twelve Rooms
Now the twelve Elementals can be seen as rooms where all these divisions meet.
| Elemental | Side | Axis | Level | Pillar | Shape | Flow | Temperature | Texture |
|---|---|---|---|---|---|---|---|---|
| E1 Light | Inside | Self | Micro | Core | + | + | Prime | Radiant |
| E2 Stone | Inside | Self | Micro | Core | + | - | Constant | Dense |
| E3 Eye-1 | Inside | Self | Micro | Core | - | + | Terminal | Loose |
| E4 Water | Inside | Other | Micro | Shell | - | - | Prime | Strange |
| E5 Fire | Inside | Other | Meso | Shell | + | + | Constant | Radiant |
| E6 Earth | Inside | Other | Meso | Shell | + | - | Terminal | Dense |
| E7 Eye-2 | Outside | Other | Meso | Shadow | - | + | Prime | Loose |
| E8 Ice | Outside | Other | Meso | Shadow | - | - | Constant | Strange |
| E9 Gold | Outside | Other | Macro | Shadow | + | + | Terminal | Radiant |
| E10 Dust | Outside | Self | Macro | Dream | + | - | Prime | Dense |
| E11 Eye-3 | Outside | Self | Macro | Dream | - | + | Constant | Loose |
| E12 Void | Outside | Self | Macro | Dream | - | - | Terminal | Strange |
Why This Matters
The divisions make the Elementals easier to use. If you do not know what an Elemental means yet, you can look at its coordinates.
Is it Inside or Outside? Self or Other? Micro, Meso, or Macro? Core, Shell, Shadow, or Dream? Does it hold Shape or lose Shape? Does it Flow outward or inward? Is it Prime, Constant, or Terminal? What Texture does it carry?
This is how you read the circle with Crystal Vision. One Universe folded into many bases.
